Location | No of Bedrooms | "A" Grade ( per month rent ) |
"B" Grade ( per month rent ) |
"C" Grade ( per month rent ) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Mumbai to Cuffe Parade |
|
|||||||||||||||
Bandra |
|
|||||||||||||||
Khar - Santacruz |
|
|||||||||||||||
Juhu |
|
|||||||||||||||
Andheri (W) |
|
|||||||||||||||
Andheri (E) |
|
Location | "A" Grade ( rate per sqft carpet area ) |
"B" Grade ( rate per sqft carpet area ) |
"C" Grade ( rate per sqft carpet area ) |
|||
---|---|---|---|---|---|---|
Rent | Deposit | Rent | Deposit | Rent | Deposit | |
Nariman Point - Furnished | Rs. 250 - 300 | 6-12 mths | Rs. 275 - 300 | 6-12 mth | Rs. 225 - 250 | 6-12 mths |
Nariman Point - Unfurnished | Rs. 300 - 325 | 6-12 mths | Rs. 250 - 300 | 6-12 mth | Rs. 175 - 200 | 6-12 mths |
Worli/Prabhadevi/Lower Parel - Furnished | Rs. 225 - 275 | 6-12 mths | Rs. 200 - 225 | 6-12 mth | Rs. 175 - 200 | 6-12 mths |
Worli/Prabhadevi/Lower Parel - Unfurnished | Rs. 200 - 250 | 6-12 mths | Rs. 175 - 200 | 6-12 mth | Rs. 125 - 150 | 6-12 mths |
Bandra/Khar/Santacruz - Furnished | Rs. 225 - 250 | 6-12 mths | Rs. 200 - 225 | 6-12 mth | Rs. 150 - 175 | 6-12 mths |
Bandra/Khar/Santacruz - Unfurnished | Rs. 200 - 225 | 6-12 mths | Rs. 175 - 200 | 6-12 mth | Rs. 150 - 175 | 6-12 mths |
Bandra Kurla Complex - Furnished | Rs. 325 - 375 | 6-12 mths | Rs. 250 - 300 | 6-12 mth | Rs. 175 - 200 | 6-12 mths |
Bandra Kurla Complex - Unfurnished | Rs. 275 - 325 | 6-12 mths | Rs. 225 - 250 | 6-12 mth | Rs. 150 - 175 | 6-12 mths |
Kalina/Vakola - Furnished | Rs. 200 - 250 | 6-12 mths | Rs. 175 - 200 | 6-12 mth | Rs. 140 - 160 | 6-12 mths |
Kalina/Vakola - Unfurnished | Rs. 175 - 200 | 6-12 mths | Rs. 150 - 175 | 6-12 mth | Rs. 125 - 150 | 6-12 mths |
Andheri West - Furnished | Rs. 200 - 250 | 6-12 mths | Rs. 175 - 200 | 6-12 mth | Rs. 150 - 175 | 6-12 mths |
Andheri West - Unfurnished | Rs. 150 - 200 | 6-12 mths | Rs. 100 - 150 | 6-12 mth | Rs. 75 - 100 | 6-12 mths |
Andheri East - Furnished | Rs. 190 - 240 | 6-12 mths | Rs. 160 - 190 | 6-12 mth | Rs. 140 - 160 | 6-12 mths |
Andheri West - Unfurnished | Rs. 140 - 190 | 6-12 mths | Rs. 90 - 140 | 6-12 mth | Rs. 65 - 90 | 6-12 mths |
Jogeshwari to Borivali - Furnished | Rs. 100 - 125 | 6-12 mths | Rs. 80 - 100 | 6-12 mth | Rs. 70 - 90 | 6-12 mths |
Jogeshwari to Borivali - Unfurnished | Rs. 75 - 100 | 6-12 mths | Rs. 60 -75 | 6-12 mth | Rs. 50 - 60 | 6-12 mths |
LBS Road, Bhandup to Mulund - Furnished | Rs. 80 - 100 | 6-12 mths | Rs. 60 -80 | 6-12 mth | Rs. 60 - 80 | 6-12 mths |
LBS Road, Bhandup to Mulund - Unfurnished | Rs. 60 - 80 | 6-12 mths | Rs. 50 - 60 | 6-12 mth | Rs. 40 - 50 | 6-12 mths |
Navi Mumbai - Furnished | Rs. 70 - 90 | 6-12 mths | Rs. 60 -70 | 6-12 mth | Rs. 40 - 50 | 6-12 mths |
Navi Mumbai - Unfurnished | Rs. 50 - 70 | 6-12 mths | Rs. 40 - 50 | 6-12 mth | Rs. 30 - 40 | 6-12 mths |
Thane - Furnished | Rs. 70 - 90 | 6-12 mths | Rs. 60 -70 | 6-12 mth | Rs. 40 - 50 | 6-12 mths |
Thane - Unfurnished | Rs. 50 - 70 | 6-12 mths | Rs. 40 - 50 | 6-12 mth | Rs. 30 - 40 | 6-12 mths |
Please Note: The Property Rates for the above locations have been personally updated by Arun Sharma, Proprietor of Geeta Estate Consultant. He was a Columnist with the Times Of India as an Industry Expert from 2009 to 2011 and also gave property rates to the Times Property supplement rates section on the front page during that period. Rates mentioned are in Indian Rupees. On per sq.ft. on Carpet Area basis
Mumbai Property rates per sq.ft. Latest and Updated.
Rates are subject to amenities, upkeep & vary from apartment to apartment within the same building depending on view, layout etc.